Invicti Security List of Subprocessors
| Sub-processor Name | Purpose of Processing | Location of Processing |
|---|---|---|
| Netsparker Yazılım Geliştirme ve Araştırma Ltd. Şti |
Technical Support | Turkey |
| Invicti Security Corp. | Operations | US |
| Invicti Security s.r.o. | Technical Support | Czech Republic |
| Kondukto, Inc. | Operations | US |
| AWS | Hosting | EU/US |
| Internal Company Communications, File Storage, and Collaboration | US | |
| Slack | Internal Company Communications | US |
| Stripe | Payment Processing | US |
| Salesforce | Customer Relationship Management | US |
| Zendesk | Support Ticketing System | EU/Ireland |
| Marketo | Marketing Automation | US |
| Clari | Revenue Operations | US |
| Maven AGI | Customer Support | US |
| Ironclad | Contract Lifecycle Management | US |
| Chameleon Intelligent Tech Inc. d/b/a Chameleon | Product Experience | US |
| Orthogonal Networks Inc. d/b/a Jellyfish | Software Engineering Intelligence Platform | US |
| Workable | Recruiting Software and Applicant Tracking | US |
| Content Square, Inc. | Product Analytics | US |
| Validity, Inc. | CRM Data Quality and Management | US |
| Clay Labs, Inc. | Go-to-market and Data Enrichment | US |
| Coefficient | No-code Data Connector for Syncing CRMs to Google Sheets and Excel | US |
| Anthropic, PBC d/b/a Anthropic | AI Provider. No Customer Data is used to train or improve Anthropic’s artificial intelligence models. Anthropic does not store Customer Data sent through the API on their platform. | US |
| Chili Piper, Inc. d/b/a Chili Piper | Prospect contact and scheduling | US |
| ZoomInfo Technologies LLC d/b/a ZoomInfo | Sales Intelligence | US |
Last modified 28 October 2026